Enter your email and we will send you a link to a page where you can create a new password.
Subscribe to our newsletter, get 10% off your first order and receive exclusive updates just for you.
Size System (EU) | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
A - Shoulder | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 | |
B - Waist | 83.00 | 87.00 | 91.00 | 95.00 | 99.00 | |
C - Hip | 98.00 | 102.00 | 106.00 | 110.00 | 114.00 | |
D - Chest | 90.00 | 94.00 | 98.00 | 102.00 | 106.00 | |
E - Sleeve | 63.00 | 63.00 | 63.60 | 64.20 | 64.80 | |
F - Lenght | 72.00 | 72.00 | 73.00 | 74.00 | 75.00 |
Size System (EU) | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
B - Waist | 65.00 | 69.00 | 73.00 | 77.00 | 81.00 | |
C - Pelvis | 104.00 | 108.00 | 112.00 | 116.00 | 120.00 | |
Y/Z - Inseam | 64.60 | 66.00 | 67.40 | 68.80 | 70.20 | |
K - Leg | 62.50 | 62.50 | 63.50 | 64.50 | 65.50 |
Size System (UK) | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|
A - Shoulder | 0.00 | 14.37 | 14.76 | 15.16 | 15.55 | 15.94 |
B - Waist | 0.00 | 32.68 | 34.25 | 35.83 | 37.40 | 38.98 |
C - Hip | 0.00 | 38.58 | 40.16 | 41.73 | 43.31 | 44.88 |
D - Chest | 0.00 | 35.43 | 37.01 | 38.58 | 40.16 | 41.73 |
E - Sleeve | 0.00 | 24.80 | 24.80 | 25.04 | 25.28 | 25.51 |
F - Lenght | 0.00 | 28.35 | 28.35 | 28.74 | 29.13 | 29.53 |
Size System (UK) | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|
B - Waist | 0.00 | 25.59 | 27.17 | 28.74 | 30.31 | 31.89 |
C - Pelvis | 0.00 | 40.94 | 42.52 | 44.09 | 45.67 | 47.24 |
Y/Z - Inseam | 0.00 | 25.43 | 25.98 | 26.54 | 27.09 | 27.64 |
K - Leg | 0.00 | 24.61 | 24.61 | 25.00 | 25.39 | 25.79 |
PRE-ORDER: DELIVERY UP TO TWO WEEKS
Burgundy peaked lapel blazer with lapels and flaps in turquoise contrasting colour. mustard color satin piping. Covered fastening button. Three lined buttons at the cuffs. Two front pockets. Inner lining.
Oversize fit
Model wears a size IT 38