Enter your email and we will send you a link to a page where you can create a new password.
Subscribe to our newsletter, get 10% off your first order and receive exclusive updates just for you.
Size System (EU) | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
A - Shoulder | 36.00 | 37.00 | 38.00 | 39.00 | 40.00 | 41.00 |
B - Waist | 36.50 | 38.50 | 40.50 | 42.50 | 44.50 | 46.50 |
C - Hip | ||||||
D - Chest | 43.50 | 45.50 | 47.50 | 49.50 | 51.50 | 53.50 |
E - Sleeve | 61.50 | 62.50 | 63.50 | 64.50 | 65.50 | 66.50 |
F - Lenght | 43.50 | 44.10 | 45.00 | 45.90 | 46.80 | 47.70 |
Size System (EU) | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
B - Waist | 30.00 | 32.00 | 34.00 | 36.00 | 38.00 | 40.00 |
C - Hip | 43.50 | 45.50 | 47.50 | 49.50 | 51.50 | 53.50 |
Y/Z - Inseam | 60.90 | 62.00 | 63.20 | 64.40 | 65.70 | 67.00 |
K - Leg | 72.30 | 72.30 | 72.30 | 73.30 | 74.30 | 75.30 |
Size System (UK) | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|
A - Shoulder | 14.17 | 14.57 | 14.96 | 15.35 | 15.75 | 16.14 |
B - Waist | 14.37 | 15.16 | 15.94 | 16.73 | 17.52 | 18.31 |
C - Hip | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
D - Chest | 17.13 | 17.91 | 18.70 | 19.49 | 20.28 | 21.06 |
E - Sleeve | 24.21 | 24.61 | 25.00 | 25.39 | 25.79 | 26.18 |
F - Lenght | 17.13 | 17.36 | 17.72 | 18.07 | 18.43 | 18.78 |
Size System (UK) | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|
B - Waist | 11.81 | 12.60 | 13.39 | 14.17 | 14.96 | 15.75 |
C - Hip | 17.13 | 17.91 | 18.70 | 19.49 | 20.28 | 21.06 |
Y/Z - Inseam | 23.98 | 24.41 | 24.88 | 25.35 | 25.87 | 26.38 |
K - Leg | 28.46 | 28.46 | 28.46 | 28.86 | 29.25 | 29.65 |
PRE-ORDER: DELIVERY UP TO TWO WEEKS
Cropped burgundy blazer with peaked lapel collar and flaps in military green colour. teal colour satin piping. Double-breasted covered button closure at front. Inner lining.
Burgundy high waisted cropped flare pants with front covered button. Belt loops and welt pockets on the back.
Fits true to size
Model wears a size 38
Composition
Viscose 72% Polyester 28%